Best-Paying Cash ISAs
SHARE THIS GUIDE
If you stash your money for a certain number of years in a Cash ISA you'll get a fixed rate of interest, tax-free. Here are Moxi's top three picks for 1,2 and 3 years.
We only select accounts that offer online access and allow you to transfer from an existing ISA.
1 Year Fixed-Term
| Interest Rate | Minimum Deposit | |||
![]() | 1.51% | £1 | APPLY NOW | |
![]() | 1.30% | £500 | APPLY NOW | |
![]() | 1.25% | £1 | APPLY NOW |
2 Years Fixed-Term
| Interest Rate | Minimum Deposit | |||
![]() | 1.72% | £1,000 | APPLY NOW | |
![]() | 1.71% | £1 | APPLY NOW | |
![]() | 1.40% | £1 | APPLY NOW |
3 Years Fixed-Term
| Interest Rate | Minimum Deposit | |||
![]() | 1.85% | £1 | APPLY NOW | |
![]() | 1.60% | £500 | APPLY NOW | |
![]() | 1.55% |
| £500 | APPLY NOW |




